Donald Farley
| Birth Name | Donald Farley |
| Gender | male |
Narrative
These children are Janice's step siblings
Anne died in Childbirth of Zoe
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1983 | Death of Farley, Donald | ||
|
|
||||
| Marriage (Groom) | Marriage of Farley, Donald and , Anne | |||
|
|
||||
| Marriage (Groom) | Marriage of Farley, Donald and White, Kathleen | |||
|
|
||||
Families
Family of Donald Farley and Anne |
||||||||||||||||
| Married | Wife | Anne ( * + ... ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living] [Living] | ||
| [Living] [Living] | ||
| [Living] [Living] |
Family of Donald Farley and [Living] [Living]
Pedigree
-
- Donald Farley