Charles Lambton
| Birth Name | Charles Lambton |
| Gender | male |
| Age at Death | 58 years |
Narrative
bp.1701
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1701 | Birth of Lambton, Charles | ||
|
|
||||
| Death | 1759 | Death of Lambton, Charles | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Freville Lambton | 1731 | ||
| Mother | Anne Wright | |||
| Brother | Robert Lambton | 1695-01-13 | ||
| Sister | Nellia Lambton | |||
| Brother | Henry Lambton | 1698-05-02 | ||
| Brother | Robert (3) Lambton | 1699-11-20 | ||
| Brother | John (3) Lambton | 1700-11-07 | ||
| Charles Lambton | 1701 | 1759 | ||
| Sister | Edward Lambton | 1702-12-30 | ||
| Brother | George Lambton | |||
| Sister | Jucinare Lambton | 1705-05-20 | ||
| Brother | Theophilus Lambton | 1734-08-11 |
Families
Family of Charles Lambton |
||||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| John Lambton | 1729 | 1780 |
| Mary Lambton | 1806-03-07 |