Montague Errington Wales
| Birth Name | Montague Errington Wales |
| Gender | male |
| Age at Death | 110 years |
Narrative
Deed Poll name change 1909 to Errington-Wales
shot with Wales, Owen Murton
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1864 | Swansea | ||
|
|
||||
| Marriage (Groom) | Marriage of Wales, Montague Errington and , Pat | |||
|
|
||||
| Ship | 1890 | Britania, Punta Arenas from Britain | ||
|
|
||||
| Occupation | 1890 | Magallanes, negotiated with Nogueira on behalf of Waldron and Wood | ||
|
|
||||
| Death | 1974-01-01 | Death of Wales, Montague Errington | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Thomas Errington Wales | 1826 | ||
| Mother | Mary Walker | |||
| Brother | Frederick Wales | |||
| Brother | Henry Thomas Wales | 1857 | 1929-11-11 | |
| Montague Errington Wales | 1864 | 1974-01-01 | ||
| Brother | Ernest Thomas Errington Wales | 1867 | 1949 | |
| Sister | Margaret Elizabeth Wales | |||
| Sister | Emily Wales |
Families
Family of Montague Errington Wales and Pat |
||||||||||||||||
| Married | Wife | Pat ( * + 1974-02-01 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living] [Living] |