George Wood
| Birth Name | George Wood |
| Gender | male |
| Age at Death | 71 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1805 | Birth of Wood, George | ||
|
|
||||
| Death | 1876 | Death of Wood, George | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wood | |||
| George Wood | 1805 | 1876 | ||
| Sister | Maria Wood | |||
| Brother | Charles Wood |
Families
Family of George Wood and Harriet Grant |
||||||||||||||||||||||||||
| Married | Wife | Harriet Grant ( * + 1837 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Edwin Wood | 1828 | 1835 |
| Emma Wood | 1830 | 1910 |
| Harriet Wood | 1832 | 1878 |
| George Wood | 1834 | 1903 |
| William Wood | 1836 | 1908 |
| Edmund Wood | 1837 | 1838 |
Family of George Wood and Elizabeth Pye
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Unknown | Unknown of Wood, George and Pye, Elizabeth | |||
|
|
||||
| Marriage | 1839-02-04 | Cuxton, Kent, England | ||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Francis Wood | 1840 | 1894 |
| Elizabeth Jane Wood | ||
| Henry Pye Wood | 1845 | 1889 |
| Marian Wood | ||
| Clara Wood | 1848-11-29 | 1887 |
| Thomas Wood | ||
| Annie Kathleen Wood |