John Wales
| Birth Name | John Wales |
| Gender | male |
| Age at Death | 50 years, 9 months, 28 days |
Narrative
John Wales
Main Street,
Tallow,
County Waterford,
Ireland.
10 Feb 1996 Jeremy is in Berlin. Paul is at university in Lille
23/9/97
East Lodge
Castlehyde
Fermoy
Co Cork
Paul Phd now in Plastics Swiss Co in Traulee
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1942-09-17 | Birth of Wales, John | ||
|
|
||||
| Death | 1993-07-15 | Death of Wales, John | ||
|
|
||||
| Marriage (Groom) | Marriage of Wales, John and Blake, Elizabeth | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Geoffrey Norwood Wales | 1896-12-03 | 1971-08-14 | |
| Mother | Isobel Merton Gullick | 1912 | 1995 | |
| Sister | [Living] [Living] | |||
| John Wales | 1942-09-17 | 1993-07-15 | ||
| Sister | [Living] [Living] |
Families
Family of John Wales and [Living] [Living] |
||||||||||||||||||||
| Married | Wife | [Living] [Living] ( * + ... ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Geoffrey Wales | 1967-07-01 | 1971 |
| [Living] [Living] | ||
| [Living] [Living] | ||
| [Living] [Living] | ||
| [Living] [Living] |