William Wood
| Birth Name | William Wood |
| Gender | male |
| Age at Death | 72 years |
Narrative
Grace and Hilda lived at Green Hedges, Cobham, Kent
Grace was known as Lady in Waiting because Henry Wales married Alice, Nancy & Evelyn
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1836 | Birth of Wood, William | ||
|
|
||||
| Marriage (Groom) | 1858 | Marriage of Wood, William and Murton, Julia | ||
|
|
||||
| Occupation | Founder of "Waldron & Wood" | |||
|
|
||||
| Immigration | 1873 | to Magallanes, merchant and rancher | ||
|
|
||||
| Death | 1908 | Death of Wood, William | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | George Wood | 1805 | 1876 | |
| Mother | Harriet Grant | 1837 | ||
| Brother | Edwin Wood | 1828 | 1835 | |
| Sister | Emma Wood | 1830 | 1910 | |
| Sister | Harriet Wood | 1832 | 1878 | |
| Brother | George Wood | 1834 | 1903 | |
| William Wood | 1836 | 1908 | ||
| Brother | Edmund Wood | 1837 | 1838 |
Families
Family of William Wood and Julia Elizabeth Murton |
||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Julia Elizabeth Murton ( * 1832 + 1918 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Alice Julia Wood | 1859 | estimated 1912 |
| Alice Wood | about 1860 | 1884-05-27 |
| Jessie Wood | 1926-10-14 | |
| Ernest William Wood | 1863 | estimated 1912 |
| Stanley Wood | ||
| Herbert Wood | estimated 1912 | |
| Evelyn Wood | estimated 1912 | |
| Mabel Wood | estimated 1912 | |
| Norman George Wood | estimated 1912 | |
| Clarence Frederick Wood | 1871 | 1962 |
| Grace Helen Wood | ||
| Reginald Cecil Wood | ||
| Hilda Mary Wood |