Jane Hudson
| Birth Name | Jane Hudson |
| Gender | female |
Families
Family of Thomas Pye and Jane Hudson |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | Thomas Pye ( * 1753 + 1824 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Susanna Pye | ||
| Thomas Pye | ||
| William Pye | 1788 | 1858 |
| John Pye | ||
| Richard Pye | ||
| Jane Pye | ||
| Elizabeth Pye | ||
| Mary Pye | ||
| Henry Pye | ||
| James Pye | ||
| George Pye |