Alice Dorah Woodhams
| Birth Name | Alice Dorah Woodhams |
| Gender | female |
| Age at Death | 76 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1887 | Frindsbury, Kent, England, UK | ||
|
|
||||
| Marriage (Bride) | 1906 | Marriage of Wood, Clarence Frederick and Woodhams, Alice Derah | ||
|
|
||||
| Death | 1963 | Chatham, Kent, England, UK | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Frank Woodhams | 1841 | ||
| Mother | Frances Emma Wakeley | 1844 | ||
| Sister | Mary Elizabeth Woodhams | 1877 | ||
| Sister | Catherine Woodhams | 1879 | ||
| Sister | Ethel Woodhams | 1884 | ||
| Alice Dorah Woodhams | 1887 | 1963 |
Families
Family of Clarence Frederick Wood and Alice Dorah Woodhams |
||||||||||||||||||||
| Married | Husband | Clarence Frederick Wood ( * 1871 + 1962 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Nowell Wakeley Wood | 1991-12-10 | |
| Clarice Derah Wood | 1910-05-28 | 1994-10-01 |
| [Living] [Living] | ||
| Michael Comport Wood | 1993-02-19 | |
| Ernest Frank Wood | 1985-05-01 |
Addresses
| Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
|---|---|---|---|---|---|---|---|---|---|
| Larkin Hall |