Mary Muriel Marwood
| Birth Name | Mary Muriel Marwood |
| Gender | female |
| Age at Death | 94 years, 6 months, 13 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1893-11-15 | Pleasington Lodge, Blackburn, Lancashire, UK | ||
|
|
||||
| Marriage (Bride) | 1915-07-29 | Pleasington Lodge, Blackburn, Lancashire, UK | Marriage of Birtwistle, J. Astley and Marwood, Muriel | |
|
|
||||
| Death | 1988-05-28 | 18 Cloncurry Street,, Fulham, London, UK | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Frederick Thomas Marwood | 1857-10-03 | 1935-09-16 | |
| Mother | Mary Agnes Walker | 1857-02-16 | 1898-05-04 | |
| Mary Muriel Marwood | 1893-11-15 | 1988-05-28 | ||
| Brother | Basil Marwood | |||
| Brother | Cyril Marwood | |||
| Brother | Reginald Marwood | |||
| Brother | Gilbert Marwood |
Families
Family of James Astley Birtwistle and Mary Muriel Marwood |
|||||||||||||||||||||||||||||
| Married | Husband | James Astley Birtwistle ( * 1889-02-19 + 1974 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mary Theresa Birtwistle | 1916-05-07 | 2006-07-31 |
| Iris Mary Birtwistle | 1918-05-29 | 2006-06-20 |
| Michael Albert Astley Birtwistle | 1920-04-04 | 2005-05-10 |
| Annette Mary Birtwistle | 1921-07-31 | 2006-03-06 |
| Edmund Fredrick Asley Birtwistle | 1924-07-24 | 1986 |
| David William Astley Birtwistle | 1926-05-14 | 1998-01-14 |
| Anthony Gerard Astley Birtwistle | 1925-05-19 | 2021-09-26 |
| [Living] [Living] |
Pedigree
-
Frederick Thomas Marwood
-
Mary Agnes Walker
- Mary Muriel Marwood
- Basil Marwood
- Cyril Marwood
- Reginald Marwood
- Gilbert Marwood
-
Mary Agnes Walker