Frances Knell
| Birth Name | Frances Knell |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage (Bride) | Marriage of Pye, William and Knell, Frances | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Laurence Knell | |||
| Mother | Elizabeth Rippoth | |||
| Frances Knell | ||||
| Sister | Elizabeth Knell |
Families
Family of William Pye and Frances Knell |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | William Pye ( * 1788 + 1858 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| William Pye | 1811 | 1864 |
| Elizabeth Pye | 1888 | |
| Jane Pye | ||
| Frances Pye | 1910 | |
| Anne Pye | ||
| Mary Pye | 1822 | 1899 |
| Henry Pye | 1909 | |
| Anne Pye | 1826 | 1876 |
| James Pye | 1829 | |
| George Pye | 1832-06-28 | 1867 |
| John Pye |