Alice Austen Beer
| Birth Name | Alice Austen Beer |
| Gender | female |
Narrative
Cecil H. Beer Source
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1951 | Death of Beer, Alice Austen | ||
|
|
||||
| Marriage (Bride) | Marriage of Beare, Samuel and Beer, Alice Austen | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Henry Beer | 1836-05-01 | 1920 | |
| Mother | Ellen Blin | |||
| Brother | Charles Beer | |||
| Alice Austen Beer | 1951 | |||
| Brother | Harry Herbert Beer | |||
| Brother | Harold Beer | 1915 |
Families
Family of Samuel Beare and Alice Austen Beer |
|||||||||||||||||||||||
| Married | Husband | Samuel Beare ( * + 1940 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ruby Beare | 1996 | |
| Pearl Beare | 1948 | |
| Ralph Beare | ||
| Stanley Samuel Beare | ||
| Bernard Austin Beare | ||
| Cyril Edward Beare |