Edith Matilda
| Birth Name | Edith Matilda |
| Gender | female |
| Age at Death | 39 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1079 | Birth of , Edith Matilda | ||
|
|
||||
| Death | 1118 | Death of , Edith Matilda | ||
|
|
||||
| Marriage (Bride) | Marriage of Beauclerc, Henry I and , Edith Matilda | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Malcolm III | |||
| Mother | Margaret | 1093 | ||
| Edith Matilda | 1079 | 1118 |
Families
Family of Henry I Beauclerc and Edith Matilda |
||||||||||||||||
| Married | Husband | Henry I Beauclerc ( * 1070 + 1135 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Matilda | 1103 | 1167 |
| William Duke of Normandy | 1101 | 1119 |
Pedigree
-
Malcolm III
-
Margaret
- Edith Matilda
-
Margaret