Richard Birtwistle
| Birth Name | Richard Birtwistle |
| Gender | male |
| Age at Death | 65 years |
Narrative
of Huncote Hall
inherited land at Huncote from his father in 1330
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | estimated 1305 | Birth of Birtwistle, Richard | ||
|
|
||||
| Will | 1330 | Huncoat Hall, Burnley, Lancashire, UK | Inherted land at Huncote | |
|
|
||||
| Death | estimated 1370 | Death of Birtwistle, Richard | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | William de Bridtwhisell | 1275 | 1330 | |
| Richard Birtwistle | estimated 1305 | estimated 1370 |
Families
Family of Richard Birtwistle |
||||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| William Birtwistle | 1335 | 1408 |
| John Birtwistle | estimated 1340 | estimated 1391 |
| Thomas Birtwistle | estimated 1345 |
Pedigree
-
William de Bridtwhisell
- Richard Birtwistle