Elizabeth Pemble
| Birth Name | Elizabeth Pemble |
| Gender | female |
| Age at Death | 50 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1695 | Cobham, Kent, England | ||
|
|
||||
| Death | 1745 | Cobham, Kent, England, UK | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | John Pemble | |||
| Mother | Mary Waters | |||
| Elizabeth Pemble | 1695 | 1745 |
Families
Family of Michael Comport and Elizabeth Pemble |
||||||||||||||||||||
| Unknown | Partner | Michael Comport ( * 1691-10-10 + ... ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| William Comport | 1726 | |
| Thomas Comport | 1732 | |
| Catherine Comport | 1735 | |
| Suzanna Comport | ||
| George Comport |