Elizabeth Plantagenet
| Birth Name | Elizabeth Plantagenet |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1464 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Edward King Plantagenet IV | 1442-04-28 | 1483-04-09 | |
| Mother | Elizabeth Waite | |||
| Elizabeth Plantagenet | 1464 |
Families
Family of Thomas Lumley and Elizabeth Plantagenet |
||||||||||||||||
| Married | Husband | Thomas Lumley ( * + 1487 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Roger Lumley | ||
| Anne Lumley | ||
| Richard Lumley 3rd Lord | 1477 | 1510-05-16 |
Pedigree
-
Edward King Plantagenet IV
-
Elizabeth Waite
- Elizabeth Plantagenet
-
Elizabeth Waite