Hannibal Vivian
| Birth Name | Hannibal Vivian |
| Gender | male |
| Age at Death | 65 years, 1 month, 3 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1545 | Trelowarren, Helston, Cornwall, UK | ||
|
|
||||
| Residence | Trelowarren, Helston, Cornwall, UK | |||
|
|
||||
| Death | 1610-02-04 | St. Dunstans, West Middlesex, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | John Vivian | 1526 | 1577 | |
| Mother | Anne Mallett | 1529 | ||
| Hannibal Vivian | 1545 | 1610-02-04 |
Families
Family of Hannibal Vivian and Philippa Tremayne |
||||||||||||||||
| Married | Wife | Philippa Tremayne ( * 1555-05-14 + 1612-04-08 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Francis Vivian | 1575 | 1635-06-11 |
| Joane Vivian | 1586 | |
| Michael Vivian |
Pedigree
-
John Vivian
-
Anne Mallett
- Hannibal Vivian
-
Anne Mallett