Georgina Hodgkinson Maskery
| Birth Name | Georgina Hodgkinson Maskery |
| Gender | female |
| Age at Death | 94 years, 4 months, 8 days |
Narrative
Eyesight Failing 2008
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1923-09-04 | Park View, Leycett, Stoke-on-Trent, Staffordshire, UK | Birth of Maskery, Georgina Hodgkinson | |
|
|
||||
| Residence | 1930 | Highfield House, Bemersley, Brindley Ford, Stoke-on-Trent, Staffordshire, UK | ||
|
|
||||
| Education | 1939 | Oxford, UK | ||
|
|
||||
| Residence | 1942 | Swallow Hurst, Thorne, Doncaster, Yorkshire, UK | ||
|
|
||||
| Marriage (Bride) | 1945 | Marriage of Gutteridge and Maskery, Georgina Hodgkinson | ||
|
|
||||
| Marriage (Bride) | 1993-10-27 | Taunton, Somerset, UK | ||
|
|
||||
| Residence | 1993 | Trull Road, Taunton, Somerset, UK | ||
|
|
||||
| Residence | 2008 | 2, Ferndale Drive, Trull, Taunton, Somerset, UK | ||
|
|
||||
| Residence | 2014-07-00 | Linden House Nursing Home, Wellington, Somerset, UK | ||
|
|
||||
| Death | 2018-01-12 | Linden House Nursing Home, Wellington, Somerset, UK | ||
|
|
||||
Families
Family of Unknown Gutteridge and Georgina Hodgkinson Maskery |
|||||||||||||||||
| Married | Husband | Unknown Gutteridge ( * + ... ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living] [Living] | ||
| [Living] [Living] | ||
| [Living] [Living] | ||
| [Living] [Living] |
Family of Richard John King and Georgina Hodgkinson Maskery
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1993-10-27 | Taunton, Somerset, UK | ||
|
|
||||
Pedigree
-
- Georgina Hodgkinson Maskery