[Living] [Living]
| Birth Name | [Living] [Living] |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Unknown Gutteridge | |||
| Mother | Georgina Hodgkinson Maskery | 1923-09-04 | 2018-01-12 | |
| Stepbrother | [Living] [Living] | (Adopted, Adopted) | ||
| Brother | [Living] [Living] | |||
| Brother | [Living] [Living] | |||
| [Living] [Living] |
Families
Family of [Living] [Living] and [Living] [Living] |
||
| Married | Husband | [Living] [Living] ( * + ... ) |