Henry Laity
| Birth Name | Henry Laity |
| Gender | male |
| Age at Death | 78 years, 2 months, 26 days |
Narrative
Marazion
m.?
2 daughters Show Jumping
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1901-11-23 | |||
|
|
||||
| Death | 1980-02-19 | Death of Laity, Harry | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Henry Herbert Laity | 1877-03-09 | 1942-02-07 | |
| Mother | Susan Downing | 1877-04-18 | ||
| Henry Laity | 1901-11-23 | 1980-02-19 | ||
| Brother | John Laity | 1902-09-21 | ||
| Sister | Ada Elizabeth Laity | 1903-09-10 | ||
| Brother | Thomas Laity | 1906-09-21 | 1967 | |
| Sister | Susan Mary Laity | 1911-11-29 | 1970-02-01 |
Families
Family of Henry Laity and Annie Quick Roach |
||||||||||||||
| Married | Wife | Annie Quick Roach ( * 1900-11-12 + 1994-11-28 ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Susan Margaret Laity | 1927-04-01 | 1937-01-20 |
| Felicity Ann Laity | 1928-09-11 | 2014-08-31 |
| [Living] [Living] |