Felicity Ann Laity
| Birth Name | Felicity Ann Laity |
| Gender | female |
| Age at Death | 85 years, 11 months, 20 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1928-09-11 | |||
|
|
||||
| Death | 2014-08-31 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Henry Laity | 1901-11-23 | 1980-02-19 | |
| Mother | Annie Quick Roach | 1900-11-12 | 1994-11-28 | |
| Sister | Susan Margaret Laity | 1927-04-01 | 1937-01-20 | |
| Felicity Ann Laity | 1928-09-11 | 2014-08-31 | ||
| Brother | [Living] [Living] |
Pedigree
-
Henry Laity
-
Annie Quick Roach
- Susan Margaret Laity
- Felicity Ann Laity
- [Living] [Living]
-
Annie Quick Roach