Anna Hargreaves
| Birth Name | Anna Hargreaves |
| Gender | female |
| Age at Death | 87 years |
Narrative
Norah lived at Stanley House, Burton, Wirral, Cheshire having retired from Oxford where she was County Librarian retired 1966
Anna went blind
Frank had a stroke in a nursing home d.>1966
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1875 | Birth of Hargreaves, Anna | ||
|
|
||||
| Death | 1962 | Death of Hargreaves, Anna | ||
|
|
||||
| Marriage (Bride) | Marriage of Mathews, Frank and Hargreaves, Anna | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | John Hargreaves | about 1841 | ||
| Sister | Isabella Hargreaves | |||
| Brother | John Hargreaves | |||
| Anna Hargreaves | 1875 | 1962 |
Families
Family of Anna Hargreaves |
||||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living] [Living] | ||
| Nan Mathews | ||
| [Living] [Living] |
Family of Frank Mathews and Anna Hargreaves
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | Marriage of Mathews, Frank and Hargreaves, Anna | |||
|
|
||||