Sidney King
| Birth Name | Sidney King |
| Nick Name | Sydney |
| Gender | male |
| Age at Death | 64 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1895 | Lydyard St Lawrence | ||
|
|
||||
| Marriage (Groom) | 1937 | Taunton | ||
|
|
||||
| Occupation | 1937 | Manor Farm, Norton Fitzwarren, Somerset, UK | Farmer | |
|
|
||||
| Death | 1959 | |||
|
|
||||
| Residence | 1930 | Manor Farm, Norton Fitzwarren, Somerset, UK | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Robert King | 1850-11-30 | 1937-11-18 | |
| Mother | Mary Anne Babb | 1851-03-01 | 1907-05-08 | |
| Brother | William John King | 1876-07-11 | 1952-09-27 | |
| Sister | Katie King | 1879-06-01 | 1916-08-01 | |
| Brother | Robert Thomas King | 1881-03-01 | 1947 | |
| Brother | Richard King | 1884-10-26 | 1976 | |
| Sister | Beatrice Mary King | 1890 | 1955 | |
| Sister | Hilda May King | 1894 | 1979 | |
| Sidney King | 1895 | 1959 |
Families
Family of Sidney King and Kathleen Mary Manning |
||||||||||||||||
| Married | Wife | Kathleen Mary Manning ( * 1907-08-24 + 1985-05-18 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mary Diane King | 1941-01-29 | 2019-05-26 |