Ellen Rosa Coles
| Birth Name | Ellen Rosa Coles |
| Nick Name | Nellie |
| Gender | female |
| Age at Death | 97 years, 3 months, 7 days |
Narrative
b. 6 Cannon St Taunton 'Nellie'
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1874-07-17 | 8, Mary Street, Taunton, Somerset, UK | Birth of Coles, Ellen Rosa | |
|
|
||||
| Occupation | 1905 | Dressmaker | ||
|
|
||||
| Marriage (Bride) | 1905-06-01 | In Presence of H T Coles, Robert King, Mabel Coles, Annie Coles | ||
|
|
||||
| Residence | 1905 | Alstone Cottage, High Street, Bishops Lydeard, Somerset, UK | ||
|
|
||||
| Residence | from 1910 to 1921-06-04 | Smokeham Farm, Bagborough, Somerset, UK | ||
|
|
||||
| Residence | 1921-06-01 | Tatham, Bishops Lydeard, Somerset, UK | ||
|
|
||||
| Death | 1971-10-24 | Tatham, Bishops Lydeard, Somerset, UK | Death of Coles, Ellen Rosa | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Henry Thomas Coles | 1846-01-25 | 1933-12-10 | |
| Mother | Mary Ann Skinner | 1850-08-18 | 1933 | |
| Brother | Henry John Coles | 1872-04-09 | 1908-11-19 | |
| Sister | Annie Louisa Coles | 1873-04-23 | 1972 | |
| Ellen Rosa Coles | 1874-07-17 | 1971-10-24 | ||
| Sister | Agnes Coles | 1876-10-11 | 1891-11-02 | |
| Sister | Mable Coles | 1878-12-28 | 1962 | |
| Brother | Ernest Gilbert Coles | 1881-09-27 | 1960 | |
| Sister | Beatrice Mary Coles | 1881-12-27 | 1915 | |
| Sister | Florence Lillian Coles | 1883-04-30 | 1915 | |
| Sister | Winifred May Coles | 1884-06-22 | 1950 | |
| Sister | Jessie Coles | 1886-06-27 | 1972 |
Families
Family of William John King and Ellen Rosa Coles |
|||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | William John King ( * 1876-07-11 + 1952-09-27 ) | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| William Geoffrey King | 1908-06-24 | 2002-10-13 |
| Lillian Mary King | 1909-08-01 | 2002-04-06 |
| Robert King | 1912 | 1916 |
| Richard John King | 1915-01-02 | 2015-08-30 |
| Joan King | 1921 | 1921 |