Frances Emma Wakeley
| Birth Name | Frances Emma Wakeley |
| Nick Name | Fanny |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1844 | Rainham, Kent, England, UK | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Thomas Wakeley | 1798 | 1849-03-20 | |
| Mother | Mary Butcher | 1803-02-12 | 1880-02-18 | |
| Frances Emma Wakeley | 1844 |
Families
Family of Frank Woodhams and Frances Emma Wakeley |
|||||||||||||||||
| Unknown | Partner | Frank Woodhams ( * 1841 + ... ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mary Elizabeth Woodhams | 1877 | |
| Catherine Woodhams | 1879 | |
| Ethel Woodhams | 1884 | |
| Alice Dorah Woodhams | 1887 | 1963 |
Web Links
| Type | Description |
|---|---|
| Unknown | Family History [Click to Go] |