John Henwood Gliddon
| Birth Name | John Henwood Gliddon |
| Gender | male |
| Age at Death | 67 years, 6 months, 15 days |
Narrative
Uncle Jack
Died of heart problems
At WJ King Funeral
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1917-11-10 | Birth of Gliddon, John Henwood | ||
|
|
||||
| Marriage (Groom) | 1943-12-18 | Marriage of Gliddon, John Henwood and Bayne, Patricia | ||
|
|
||||
| Occupation | 1947 | Business in North of England | ||
|
|
||||
| Death | 1985-05-25 | Death of Gliddon, John Henwood | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | John Gliddon | 1879-06-09 | 1947-03-27 | |
| Mother | Evelyn Maud Roberts | 1882-08-21 | 1966-10-01 | |
| Sister | Ada Mary Gliddon | 1912-11-06 | 1992-09-10 | |
| John Henwood Gliddon | 1917-11-10 | 1985-05-25 |
Families
Family of John Henwood Gliddon and Patricia Mary Bayne |
||||||||||||||||
| Married | Wife | Patricia Mary Bayne ( * 1922-05-05 + 2020-07-03 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living] [Living] | ||
| [Living] [Living] |
Media
Web Links
| Type | Description |
|---|---|
| Web Home | Yeovil History [Click to Go] |
Pedigree
-
John Gliddon
-
Evelyn Maud Roberts
- Ada Mary Gliddon
- John Henwood Gliddon
-
Evelyn Maud Roberts