Evelyn Maud Roberts
| Birth Name | Evelyn Maud Roberts |
| Gender | female |
| Age at Death | 84 years, 1 month, 11 days |
Narrative
Went to West Cornwall College
Narrative
1891 Census
146,18 Market Jew Street,1,James H. Roberts,Head,M,30,,Ironmonger,Employer,Millbrook Cornwall,,
,,,Lucy J. Roberts,Wife,M,,34,,,Penzance Cornwall,,
,,,Evelyn M. Roberts,Dau,S,,9,Scholar,,Gulval Cornwall,,
,,,Jane S. Cunnack,Ma-Law,W,,70,Living On Her Own Means,,Madron Cornwall,,
,,,Catherine Berryman,Servnt,S,,23,Gen Servant Domestic,Employed,Sancreed Cornwall,,
,,,Clara Hibbard,Nurse,S,,61,Sick Nurse,Employed,Beesley Gloucestershire,,
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1882-08-21 | Penzance, Cornwall, UK | ||
|
|
||||
| Baptism | 1882-09-22 | Gulval, Gulval, Cornwall, UK | ||
|
|
||||
| Residence | 1891 | 18, Market Jew Street, Penzance, Cornwall, UK | ||
|
|
||||
| Education | 1901 | West Cornwall College | ||
|
|
||||
| Marriage (Bride) | 1910 | Penzance, Cornwall, UK | ||
|
|
||||
| Death | 1966-10-01 | Mountbatten Nursing Home, Trull Road, Taunton, Somerset, UK | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | James Henwood Roberts | 1860-04-30 | 1936-10-01 | |
| Mother | Lucy Jane Cunnack | 1855-11-09 | ||
| Evelyn Maud Roberts | 1882-08-21 | 1966-10-01 |
Families
Family of John Gliddon and Evelyn Maud Roberts |
||||||||||||||||
| Married | Husband | John Gliddon ( * 1879-06-09 + 1947-03-27 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ada Mary Gliddon | 1912-11-06 | 1992-09-10 |
| John Henwood Gliddon | 1917-11-10 | 1985-05-25 |
Media
Pedigree
-
James Henwood Roberts
-
Lucy Jane Cunnack
- Evelyn Maud Roberts
-
Lucy Jane Cunnack