Werner H.M. Mundt
| Birth Name | Werner H.M. Mundt |
| Gender | male |
| Age at Death | 67 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1890 | Birth of Mundt, Werner H.M. | ||
|
|
||||
| Marriage (Groom) | 1917 | Marriage of Mundt, Werner H.M. and Ahlborn, Alice Mary.H. | ||
|
|
||||
| Marriage (Groom) | 1926 | Marriage of Mundt, Werner H.M. and Hattendorf, F.A.KŠthe | ||
|
|
||||
| Death | 1957 | Death of Mundt, Werner H.M. | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | K.Werner Mundt | 1853 | 1932 | |
| Mother | Hedwig Schaefer | 1858 | 1928 | |
| Werner H.M. Mundt | 1890 | 1957 |
Families
Family of Werner H.M. Mundt and Alice Mary.H. Ahlborn |
||||||||||||||||
| Married | Wife | Alice Mary.H. Ahlborn ( * 1895-09-22 + 1925-03-09 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living] [Living] | ||
| [Living] [Living] |
Family of Werner H.M. Mundt and F.A.KŠthe Hattendorf
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1926 | Marriage of Mundt, Werner H.M. and Hattendorf, F.A.KŠthe | ||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living] [Living] | ||
| [Living] [Living] | ||
| [Living] [Living] |