Susan Lady Lyon
| Birth Name | Susan Lady Lyon |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage (Bride) | 1763-09-05 | Marriage of Lambton, General John and Strathmore, Susan | ||
|
|
||||
| Death | 1769-02-26 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Thomas Lyon Earl of Starthmore | |||
| Mother | Jean Nicholsen | |||
| Susan Lady Lyon | 1769-02-26 |
Families
Family of John Major General Lambton and Susan Lady Lyon |
|||||||||||||||||
| Married | Husband | John Major General Lambton ( * 1710-07-26 + 1794-03-22 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| William Henry Lambton | 1764-11-16 | 1797-11-30 |
| Susan Mary Anne Lambton | ||
| Ralph John Lambton | 1767 | 1844-07-29 |
| Jane Dorothy Lambton |