Julia Elizabeth Murton
| Birth Name | Julia Elizabeth Murton |
| Gender | female |
| Age at Death | 86 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1832 | Cooling Castle & Farm, Cooling, Kent, England, UK | ||
|
|
||||
| Marriage (Bride) | 1858 | Marriage of Wood, William and Murton, Julia | ||
|
|
||||
| Death | 1918 | Strood, Kent, England, UK | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | John Murton | |||
| Mother | Elizabeth Comport | |||
| Julia Elizabeth Murton | 1832 | 1918 |
Families
Family of William Wood and Julia Elizabeth Murton |
||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | William Wood ( * 1836 + 1908 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Alice Julia Wood | 1859 | estimated 1912 |
| Alice Wood | about 1860 | 1884-05-27 |
| Jessie Wood | 1926-10-14 | |
| Ernest William Wood | 1863 | estimated 1912 |
| Stanley Wood | ||
| Herbert Wood | estimated 1912 | |
| Evelyn Wood | estimated 1912 | |
| Mabel Wood | estimated 1912 | |
| Norman George Wood | estimated 1912 | |
| Clarence Frederick Wood | 1871 | 1962 |
| Grace Helen Wood | ||
| Reginald Cecil Wood | ||
| Hilda Mary Wood |