Florence Ahlborn
| Birth Name | Florence Ahlborn |
| Gender | female |
| Age at Death | 69 years, 9 months, 27 days |
Narrative
b.Hildesheim
"Flory"
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1899-03-05 | Birth of Ahlborn, Florence | ||
|
|
||||
| Death | 1969 | Death of Ahlborn, Florence | ||
|
|
||||
| Marriage (Bride) | Marriage of Pasquay, Max and Ahlborn, Florence | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ernst O.A. Ahlborn | 1853 | 1926 | |
| Mother | Alice Mary Davies | 1867-02-23 | 1905-03-16 | |
| Sister | Alice Mary.H. Ahlborn | 1895-09-22 | 1925-03-09 | |
| Brother | Ernst Ahlborn | 1897-07-27 | 1933 | |
| Florence Ahlborn | 1899-03-05 | 1969 | ||
| Sister | Margaret Ahlborn | 1901-03-02 |
Families
Family of Max Pasquay and Florence Ahlborn |
||||||||||||||||
| Married | Husband | Max Pasquay ( * + ... ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Max(2) Pasquay | ||
| [Living] [Living] | ||
| [Living] [Living] |