Ralph Lambton
| Birth Name | Ralph Lambton |
| Gender | male |
| Age at Death | 66 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1651 | Chester-Le-Street | ||
|
|
||||
| Marriage (Groom) | 1696 | |||
|
|
||||
| Death | 1717 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Henry Lambton | 1693 | ||
| Mother | Mary Davison | |||
| Brother | William Lambton | 1640 | 1724 | |
| Ralph Lambton | 1651 | 1717 |
Families
Family of Ralph Lambton and Dorothy Hedworth |
||||||||||||||||
| Married | Wife | Dorothy Hedworth ( * + ... ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| John Major General Lambton | 1710-07-26 | 1794-03-22 |