Edith Laity
| Birth Name | Edith Laity |
| Gender | female |
| Age at Death | 41 years, 6 months, 11 days |
Narrative
Edith was from Sennen Cornwall, or Penzance.
They farmed at Fiddington near Bridgewater and then moved to Torre House, Washford in 1890 not far from Capton.
2 Laitys are buried at Sennen Churchyard.
Catherine Jane Laity died 1975 aged 94 born 1881?
William Laity died 1953 aged 75 born 1878?
22 Sep 1875 by Banns
James Stoate 30 Yeoman of Spaxton (Father: William Stoate, Corn Merchant)
Edith Laity 27 of Sennen (Father: Thomas Laity.deceased, Farmer)
Witnesses: Henry Laity, Ann H Laity, Amelia Laity
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1848-07-26 | Birth of Laity, Edith | ||
|
|
||||
| Marriage (Bride) | 1875-09-22 | Marriage of Stoate, James and Laity, Edith | ||
|
|
||||
| Death | 1890-02-06 | Death of Laity, Edith | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Thomas Laity | 1867 | ||
| Edith Laity | 1848-07-26 | 1890-02-06 | ||
| Brother | Henry Laity | 1846 | 1907-11-00 |
Families
Family of James Stoate and Edith Laity |
||||||||||||||||||||||||||
| Married | Husband | James Stoate ( * 1846 + 1921-04-24 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Elsie Stoate | 1876 | 1961-11-22 |
| John Stoate | ||
| James (2) Stoate | 1951-06-27 | |
| William Rev. Stoate | 1878 | 1953 |
| Leonard Laity Stoate | 1885 | 1950 |
| May Stoate | ||
| Arthur H. Stoate |