James Stoate
| Birth Name | James Stoate |
| Gender | male |
| Age at Death | 75 years, 3 months, 23 days |
Narrative
Evelyn Maud Roberts when May went away came to look after James Stoate of Torre Farm Roadwater
make butter etc.
Got to like John Stoate Various bits of Jewelry come from this
Then met John Gliddon in Williton.
Elsie & May went to West Cornwall College
22 Sep 1875 by Banns
James Stoate 30 Yeoman of Spaxton (Father: William Stoate, Corn Merchant)
Edith Laity 27 of Sennen (Father: Thomas Laity.deceased, Farmer)
Witnesses: Henry Laity, Ann H Laity, Amelia Laity
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1846 | Birth of Stoate, James | ||
|
|
||||
| Marriage (Groom) | 1875-09-22 | Marriage of Stoate, James and Laity, Edith | ||
|
|
||||
| Occupation | Coultings, Bridgewater, Somerset, UK | Farmer | ||
|
|
||||
| Death | 1921-04-24 | Torre, Washford, Somerset, UK | Death of Stoate, James | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | William Stoate | |||
| James Stoate | 1846 | 1921-04-24 |
Families
Family of James Stoate and Edith Laity |
||||||||||||||||||||||||||
| Married | Wife | Edith Laity ( * 1848-07-26 + 1890-02-06 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Elsie Stoate | 1876 | 1961-11-22 |
| John Stoate | ||
| James (2) Stoate | 1951-06-27 | |
| William Rev. Stoate | 1878 | 1953 |
| Leonard Laity Stoate | 1885 | 1950 |
| May Stoate | ||
| Arthur H. Stoate |