John Stoate
| Birth Name | John Stoate |
| Gender | male |
Narrative
of Clifton
1901 sets up at Parsonage Farm Watchet
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Occupation | 1901 | Parsonage Farm, Watchet, Somerset, UK | Farmer | |
|
|
||||
| Marriage (Groom) | 1907-02-12 | Washford, Somerset, UK | Marriage of Stoate, John and Evered, Marjorie Kate | |
|
|
||||
| Occupation | 1917 | Secretary Williton Branch of NFU | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | James Stoate | 1846 | 1921-04-24 | |
| Mother | Edith Laity | 1848-07-26 | 1890-02-06 | |
| Sister | Elsie Stoate | 1876 | 1961-11-22 | |
| John Stoate | ||||
| Brother | James (2) Stoate | 1951-06-27 | ||
| Brother | William Rev. Stoate | 1878 | 1953 | |
| Brother | Leonard Laity Stoate | 1885 | 1950 | |
| Sister | May Stoate | |||
| Brother | Arthur H. Stoate |
Families
Family of John Stoate and Marjorie Kate Evered |
|||||||||||||||||||||||||
| Married | Wife | Marjorie Kate Evered ( * + ... ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living] [Living] | ||
| [Living] [Living] | ||
| [Living] [Living] | ||
| [Living] [Living] |