Douglas H Sandry
| Birth Name | Douglas H Sandry |
| Gender | male |
| Age at Death | 91 years, 2 months, 3 days |
Narrative
Price Waterhouse Accountant
15 Mirfield Road
Solihull
West Midlands
B91 1JH
Eileen has Parkinsons
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1914 | Birth of Sandry, Douglas H | ||
|
|
||||
| Marriage (Groom) | 1940-03-25 | Marriage of Sandry, Douglas H and Frazer, Eileen | ||
|
|
||||
| Death | 2005-03-04 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Henry Edward Sandry | 1884 | 1964 | |
| Mother | Jessie Coles | 1886-06-27 | 1972 | |
| Douglas H Sandry | 1914 | 2005-03-04 | ||
| Brother | Robert John Sandry | 1920 | 2011-07-15 |
Families
Family of Douglas H Sandry and Eileen Frazer |
||||||||||||||||
| Married | Wife | Eileen Frazer ( * 1914 + 2003-08-01 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living] [Living] | ||
| [Living] [Living] |