Thomas Pye
| Birth Name | Thomas Pye |
| Gender | male |
| Age at Death | 71 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1753 | |||
|
|
||||
| Death | 1824 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Thomas Pye | 1713 | 1784 | |
| Mother | Susanna | |||
| Sister | Elizabeth Pye | |||
| Sister | Martha Pye | |||
| Sister | Mary Pye | |||
| Thomas Pye | 1753 | 1824 |
Families
Family of Thomas Pye and Jane Hudson |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | Jane Hudson ( * + ... ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Susanna Pye | ||
| Thomas Pye | ||
| William Pye | 1788 | 1858 |
| John Pye | ||
| Richard Pye | ||
| Jane Pye | ||
| Elizabeth Pye | ||
| Mary Pye | ||
| Henry Pye | ||
| James Pye | ||
| George Pye |