Isobel Merton Gullick
| Birth Name | Isobel Merton Gullick |
| Gender | female |
| Age at Death | 83 years |
Narrative
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1912 | Wigan | ||
|
|
||||
| Death | 1995 | Death of Gullick, Isobel | ||
|
|
||||
| Marriage (Bride) | Marriage of Wales, Geoffrey Norwood and Gullick, Isobel | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Geoffrey Merton Gullick | |||
| Mother | Lillian Greener | |||
| Isobel Merton Gullick | 1912 | 1995 | ||
| Brother | Merton Gullick |
Families
Family of Geoffrey Norwood Wales and Isobel Merton Gullick |
||||||||||||||||
| Married | Husband | Geoffrey Norwood Wales ( * 1896-12-03 + 1971-08-14 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living] [Living] | ||
| John Wales | 1942-09-17 | 1993-07-15 |
| [Living] [Living] |