Geoffrey Norwood Wales
| Birth Name | Geoffrey Norwood Wales |
| Gender | male |
| Age at Death | 74 years, 8 months, 11 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1896-12-03 | Cardiff | ||
|
|
||||
| Marriage (Groom) | Marriage of Wales, Geoffrey Norwood and Gullick, Isobel | |||
|
|
||||
| Death | 1971-08-14 | Death of Wales, Geoffrey Norwood | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Henry Thomas Wales | 1857 | 1929-11-11 | |
| Mother | Alice Julia Wood | 1859 | estimated 1912 | |
| Brother | Claude Errington Wales | 1891-09-25 | 1967-07-11 | |
| Brother | Owen Murton Wales | 1892-07-01 | 1969-08-14 | |
| Sister | Doris Lloyd Wales | 1893-04-10 | ||
| Geoffrey Norwood Wales | 1896-12-03 | 1971-08-14 |
Families
Family of Geoffrey Norwood Wales and Isobel Merton Gullick |
||||||||||||||||
| Married | Wife | Isobel Merton Gullick ( * 1912 + 1995 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living] [Living] | ||
| John Wales | 1942-09-17 | 1993-07-15 |
| [Living] [Living] |
Addresses
| Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
|---|---|---|---|---|---|---|---|---|---|
| 1934 | Chatsworth | Derbyshire |