Edith Mary Gliddon
| Birth Name | Edith Mary Gliddon |
| Gender | female |
| Age at Death | 98 years, 3 months, 3 days |
Narrative
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1911-11-02 | Birth of Gliddon, Edith Mary (Ethel) | ||
|
|
||||
| Marriage (Bride) | 1939-09-22 | Marriage of Hosegood, Arthur Tomas Hodson and Gliddon, Edith Mary (Ethel) | ||
|
|
||||
| Death | 2010-02-05 | Minehead | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Arthur Henry Gliddon | 1876-10-01 | 1961-11-22 | |
| Mother | Elsie Stoate | 1876 | 1961-11-22 | |
| Brother | Ronald Stoate Gliddon | |||
| Brother | Arthur Laity Gliddon | 1965 | ||
| Brother | John Gliddon | 1910 | 1992-02-04 | |
| Edith Mary Gliddon | 1911-11-02 | 2010-02-05 |
Families
Family of Arthur Tomas Hodson Hosegood and Edith Mary Gliddon |
||||||||||||||||
| Married | Husband | Arthur Tomas Hodson Hosegood ( * 1914-12-28 + 1988-11-11 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living] [Living] | ||
| [Living] [Living] |