George Henry Wood
| Birth Name | George Henry Wood |
| Nick Name | Harry |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1875 | Sutton-at-Hone, Kent | ||
|
|
||||
| Occupation | 1883 | to Magallanes | ||
|
|
||||
| Occupation | 1907 | rancher at Oazy Harbour | ||
|
|
||||
| Residence | 1939 | Tydehams | ||
|
|
||||
| Death | Newbury Berks | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Henry Pye Wood | 1845 | 1889 | |
| Mother | Elizabeth Waldren | 1850 | ||
| George Henry Wood | 1875 | |||
| Sibling | Wood |
Families
Family of George Henry Wood and Virginia Rose Sylvia Fenton |
||||||||||||||||
| Married | Wife | Virginia Rose Sylvia Fenton ( * + ... ) | ||||||||||||||
|
||||||||||||||||
Pedigree
-
Henry Pye Wood
-
Elizabeth Waldren
- George Henry Wood
- Wood
-
Elizabeth Waldren