Wood
| Birth Name | Wood |
| Gender | unknown |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Henry Pye Wood | 1845 | 1889 | |
| Mother | Elizabeth Waldren | 1850 | ||
| Brother | George Henry Wood | 1875 | ||
| Wood |
| Birth Name | Wood |
| Gender | unknown |
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Henry Pye Wood | 1845 | 1889 | |
| Mother | Elizabeth Waldren | 1850 | ||
| Brother | George Henry Wood | 1875 | ||
| Wood |